![]() |
Biography Index | Johann
& Aalke Wiemers Heritage Site |
| List of available biographies for all family branches. |
Generation |
Name | Wiemers Family Branch | |||||
| (Patriarch) | Johann Heinrich Wiemers | Patriarch - All branches | |||||
| (Matriarch) | Aalke Jansen Gerdes | Matriarch - All branches | |||||
| Generation # | |||||||
| 1 | Christoph John Wiemers | Christoph John Wiemers | |||||
| 1 | John Christopher Wiemers | John Christopher Wiemers | |||||
| 2 | George William Wiemers | John Christopher Wiemers | |||||
| 3 | Clarence Earnest Wiemers | John Christopher Wiemers | |||||
| 4 | Margie Tulane Wiemers Gierisch | John Christopher Wiemers | |||||
| 5 | Michael Lynn Gierisch, Jr. | John Christopher Wiemers | |||||
| 1 | Bernhardt Christian Wiemers | Bernhardt Christian Wiemers | |||||
| 2 | Otto Jacob Wiemers | Bernhardt Christian Wiemers | |||||
| 3 | Meryle Robert Wiemers | Bernhardt Christian Wiemers | |||||
| 1 | Fannie Christina Wiemers | Fannie Christina Wiemers | |||||
| 1 | William Dietrich Wiemers | William Dietrich Wiemers | |||||
| 1 | Dietrich William Wiemers | Dietrich William Wiemers | |||||
| 2 | John Henry Wiemers | Dietrich William Wiemers | |||||
| 3 | Elgin L. Wiemers | Dietrich William Wiemers | |||||
| 3 | Alvin J. Wiemers | Alice Wiemers | Dietrich William Wiemers | ||||
| 3 | Olen W. Wiemers | Dietrich William Wiemers | |||||
| 2 | Theodore George Wiemers | Dietrich William Wiemers | |||||
| 3 | Imogene Wiemers & Bill Meyers | Dietrich William Wiemers | |||||
| 1 | Anna Meta Wiemers | Anna Meta Wiemers | |||||
| 1 | George Henry Wiemers | George Henry Wiemers | |||||
| 2 | Wesley Christoph Wiemers | George Henry Wiemers | |||||
| 3 | Dorothy Wiemers Fowler | George Henry Wiemers | |||||
| 4 | Travis D. Fowler | George Henry Wiemers | |||||
| 5 | LeeAnn Fowler Runnels | George Henry Wiemers | |||||
| 1 | Theodore John Wiemers | Theodore John Wiemers | |||||
| 1 | Alina Johanna Wiemers | Alina Johanna Wiemers | |||||
| This
page last updated: |
November 3, 2015 | ||||