![]() |
John
Christopher Wiemers |
Johann
& Aalke Wiemers Heritage Site |
|
Wiemers
Family Branch: |
John
Christopher Wiemers |
|
BIOGRAPHY
STATISTICS: |
| Name | Born | Died | Ref# | |
| John Christopher Wiemers | 1859 Feb 24 | 1895 Jul 29 | 2000 | |
Birth
Place: |
||||
| Father: |
Johann Heinrich Wiemers | 1825 Mar 22 | 1906 Jun 18 | 0001 |
Mother: |
Aalke Jansen Gerdes | 1839 Nov 2 | 1923 Apr 17 | 0002 |
Siblings: |
Christoph
John Wiemers |
1857 Jul 15 | 1878 Sep 18 | 1000 |
| Bernhardt Christian Wiemers | 1861 Feb 18 | 1932 Oct 14 | 3000 | |
| Fannie Christina Wiemers | 1863 Feb 8 | 1913 Oct 6 | 4000 | |
| William Dietrich Wiemers | 1865 Sep 20 | 1951 Apr 20 | 5000 | |
| Dietrich William Wiemers | 1867 Oct 24 | 1953 Apr 13 | 6000 | |
| Anna Meta Wiemers | 1870 Jun 27 | 1960 Apr 23 | 7000 | |
| George Henry Wiemers | 1873 Mar 29 | 1960 Jan 27 | 8000 | |
| Theodore John Wiemers | 1875 Aug 4 | 1963 Jan 3 | 9000 | |
| Alina Johanna Wiemers | 1877 Dec 19 | 1907 Feb 17 | 10000 | |
Spouse: |
Antje Faseler |
|||
Marriage
Date: |
||||
| Children: |
Lina
Louise Wiemers |
2100 | ||
| George William Wiemers | 2200 | |||
| Emma Henrietta Wiemers | 2300 | |||
| Anna Francis Wiemers | 2400 | |||
| Christopher John Wiemers | 2500 | |||
| Louise Melinda Wiemers | 2600 | |||
| Ernest Theodore Wiemers | 2700 | |||
| Lisette Wiemers | 2800 | |||
|
PICTURES: |
(click on picture to enlarge) |
![]() |
|---|
| John
Christopher Wiemers |
(This site under construction.)
This
page last updated: |
October 14, 2012 |